| Club | Season | League | Cup | Europe | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
| Real Sociedad | 2009–10 | 39 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 6 | 4 |
| 2010–11 | 37 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 1 | |
| Total | 76 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | 13 | 5 | |
| Career total | 76 | 13 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 79 | 13 | 5 | |
Source: http://en.wikipedia.org/wiki/Antoine_Griezmann
| Total | 1st Division | 2nd Division | 2nd Division B | |
|---|---|---|---|---|
| Clubs: | 1 | 1 | 1 | 0 |
| Seasons: | 2 | 1 | 1 | 0 |
| Matches: | 76 | 37 | 39 | 0 |
| Goals: | 13 | 7 | 6 | 0 |
| Yellow Cards: | 12 | 7 | 5 | 0 |
| Red Cards: | 0 | 0 | 0 | 0 |
| Matches/Season: | 38 | 37 | 39 | 0 |
| % Matches: | 0,95 | 0,97 | 0,93 | 0 |
| Minutes/Match: | 72,11 | 76,97 | 67,49 | 0 |
| Minutes/Goal: | 421,54 | 406,86 | 438,67 | 0 |
Source: http://www.bdfutbol.com/en/j/j12581.html
No comments:
Post a Comment